Property Attributes
- MLS#687149
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodPlantation Woods
- Zip32583
- StyleTraditional
- Year Built2021
- Price$ 540,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2626
- Lot Size0.598 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to this stunning 2021 home offering over 2,600 square feet of thoughtfully designed living space on more than a half-acre lot. With 4 bedrooms, 3 bathrooms, soaring ceilings, abundant natural light, neutral colors, modern black fixtures, and wood-look tile throughout the main living areas with carpet in the bedrooms, this home is both stylish and inviting. The open foyer flows seamlessly into the living room, dining area, and kitchen, creating an ideal layout for entertaining. The kitchen features granite countertops, white shaker cabinets with stepped uppers, stainless steel appliances, a wall oven, smooth-top cooktop, a large wraparound island, pantry, and a spacious laundry room with ample storage and access to the side-entry garage. The living room showcases tray ceilings, an electric fireplace, ceiling fan, and French doors leading to the screened porch and pool. The dining area overlooks the private backyard. The split floor plan places the primary suite on its own side of the home, complete with tray ceilings, a ceiling fan, private access to the screened porch, and two walk-in closets, one with direct access to the laundry room. The ensuite bath offers dual white shaker vanities with granite countertops, a garden tub, walk-in tiled shower, private water closet, and generous storage. The additional bedrooms are all spacious with ceiling fans, carpet, and ample closet space, while the secondary baths feature matching white shaker vanities, granite countertops, and tub/shower combinations. Outside, enjoy the screened enclosure surrounding the fiberglass in-ground pool and the privacy-fenced backyard—perfect for relaxing or entertaining. This move-in-ready home offers the perfect blend of modern finishes, functional design, and exceptional outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| East Milton Elementary School | KING Middle School | Milton High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $540,000 |
General Features
| Living Area | 2626 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Refrigerator,Self Cleaning Oven,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Screen Porch |
| Architectural Style | Traditional |
| Pool Features | Fiberglass,In Ground,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2021 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Floors,Insulated Walls,Ridge Vent |
| Subdivision Name | Plantation Woods |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading East on I10, to exit 31, to left on FL- 87, to Right on hwy 90, to right on Paddle Wheel Drive, to left on Tara Cir, continue on Tara Cir, home is on the left at rear of neighborhood. |
| High School | Milton |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26048.88 |
| Carport Y/N | false |
| Elementary School | East Milton |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Caution Pet,Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | KING |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Amy Sheppard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Ceiling Fan(s),High Ceilings,High Speed Internet |
|---|---|
| Flooring | Tile,Carpet |
| Fireplace Features | Electric |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Room/Nook,Eat-in Kitchen,Kitchen/Dining Combo |
| Kitchen Area | 205.381944444 |
| Kitchen Length | 14.083333333 |
| Kitchen Width | 14.583333333 |
| Primary on Main | 150.319444444 |
| Second Bedroom Length | 11.416666666 |
| Second Bedroom Width | 13.166666666 |
| Dining Room Area | 17 |
| Dining Room Width | 10.416666666 |
| Living Room Area | 411.666666666 |
| Living Room Length | 25.333333333 |
| Living Room Width | 16.25 |
| Primary Bedroom Area | 289.75 |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 15.25 |
| Dining Room Level | First |
| Dining Room Area | 177.083333333 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | 2 Car Garage,Side Entrance,Garage Door Opener |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.598 |
| Foundation Details | Slab |
| Building Area Total | 2626 |
| Lot Size Acres | 0.598 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.