Property Attributes
- MLS#689302
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodSkyline Heights
- Zip32570
- StyleRanch
- Year Built1958
- Price$ 100,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.18 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Investor Special Discover the potential of this 3-bedroom, 1-bath block home in Milton, Florida. This 1958 property offers an excellent opportunity for an investor, first-time buyer, or anyone ready to bring their vision and make it their own. Wooded lot with updates: Roof and trusses replaced in 2021. Public Water and City Sewer. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| W. H. Rhodes Elementary School | KING Middle School | Milton High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $100,000 |
General Features
| Living Area | 864 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Microwave,ENERGY STAR Qualified Appliances |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Year Built | 1958 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Lighting |
| Subdivision Name | Skyline Heights |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From US 90 (Caroline St) take Dogwood Dr N to Eva St to Skyline Dr. |
| High School | Milton |
| City | Milton |
| Zoning Description | City,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | W. H. Rhodes |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | TRACEY |
| Co-Listing Agent Last Name | Mcmackin |
| Showing Instructions | Appoint Only,Showingtime |
| Middle/Junior High School | KING |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Leslie Detlefsen |
| Co-Listing Agent | Tracey Mcmackin |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Flooring | Tile,Laminate |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Remodeled |
| Total Baths | 1 |
| Dining Room Features | Living/Dining Combo |
| Kitchen Area | 72 |
| Kitchen Length | 8 |
| Kitchen Width | 9 |
| Dining Room Area | 9 |
| Dining Room Width | 7 |
| Living Room Area | 165 |
| Living Room Length | 11 |
| Living Room Width | 15 |
| Primary Bedroom Area | 110 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 11 |
| Dining Room Level | First |
| Dining Room Area | 63 |
Exterior Features
| Parking Features | 1 Space/Unit |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 864 |
| Lot Dimensions | 131X66 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.