Property Attributes
- MLS#689585
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodLakeview
- Zip32503
- StyleRanch
- Year Built1954
- Price$ 629,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.2151 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
A true GEM, with views of Bayou Texar, on one of the most coveted streets in all of East Hill/Lakeview. Experience the quiet front porch with views of the Bayou with a coffee in the morning to catch the gorgeous sunrise to start your day. A Waterview, Immaculate home with just the right amount of East Hill Charm and modest updates, with original hardwood floors, updated kitchen and guest bath, freshly painted inside and out within the past year. New on demand gas water heater, and new gas cooktop makes cooking a delight. Beautiful floor plan for entertaining with open concept kitchen, bar and dinning, living room and adjoining Florida room that leads you out to a spacious deck with a HOT TUB. Perfect for grillin and chillin. The natural light in this home creates a harmonious vibe with nature. Mature landscaping that you can not create nor replicate. Pure enjoyment in watching the Birds and Squirrels happily going about their day. The extra large Primary and ensuite with it's own backyard patio and walk in closet is a rarity and a treat. 2 Recepticals for Stage 2 Electric Car Chargers under the spacious carport. The location can not be beat. A Short walk to Bayview park. So close to amazing restaurants, shopping ect...and minutes from Pensacola's Vibrant Downtown and Breath taking beauty of Pensacola Beach. The vibe is REAL. This one won't last. Owners are Florida Licensed Real estate Agents.
| Elementary School | Middle School | High School |
|---|---|---|
| Oj Semmes Elementary School | WORKMAN Middle School | Washington High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $629,000 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | 1 to 30 Days |
| Roof | Shingle,Gable |
| Appliances | Tankless Water Heater/Gas,Dishwasher,Disposal,Microwave,Refrigerator,Oven |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1954 |
| Electric | Copper Wiring,Circuit Breakers |
| View | Bayou,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation |
| Subdivision Name | Lakeview |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Cervantes to north on 17th to East on Scott to Yates turn left to 2nd house on the left. |
| High School | Washington |
| City | Pensacola |
| Zoning Description | City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9369.756 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | Private,Outdoor |
| Elementary School | Oj Semmes |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | SUZANNE |
| Co-Listing Agent Last Name | Mccarthy |
| Showing Instructions | Appoint Only,Call Agent,See Agent Notes |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Dale Mccarthy |
| Co-Listing Agent | Suzanne Mccarthy |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding,High Speed Internet,Recessed Lighting,Sauna,Smart Thermostat,Bonus Room |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Electric |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Drapes,Drapery Rods,Some Blinds,Some Drapes |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Kitchen/Dining Combo,Living/Dining Combo |
| Kitchen Area | 209 |
| Kitchen Length | 11 |
| Kitchen Width | 19 |
| Living Room Area | 210 |
| Living Room Length | 14 |
| Living Room Width | 15 |
| Primary Bedroom Area | 260 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 20 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Carport,Covered,Front Entrance,Guest |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.2151 |
| Foundation Details | Off Grade |
| Spa | true |
| Building Area Total | 1600 |
| Lot Dimensions | 75 x 125 |
| OwnerPhone | 850-982-4440 |
| Lot Size Acres | 0.2151 |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road,County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.